PowerPoint Shortcuts
Frequently used11
| New Presentation | ⌘N |
| Open Presentation | ⌘O |
| Save | ⌘S |
| Save As | ⇧⌘S |
| ⌘P | |
| Close Presentation | ⌘W |
| Quit PowerPoint | ⌘Q |
| Undo | ⌘Z |
| Redo | ⌘Y |
| Find | ⌘F |
| Find and Replace | ⇧⌘H |
Slides11
| Insert New Slide | ⇧⌘N |
| Duplicate Slide | ⇧⌘D |
| New from Template | ⇧⌘P |
| Start Slideshow | ⇧⌘↩ |
| End Slideshow | Esc |
| Presenter View | ⌥↩ |
| Format Slide Background | ⇧⌘2 |
| Zoom Out | ⌘- |
| Zoom In | ⌘+ |
| Zoom to Fit | ⌥⌘O |
| Switch Presentations | ⌘~ |
Edit and objects12
| Cut | ⌘X |
| Copy | ⌘C |
| Paste | ⌘V |
| Paste Special | ⌃⌘V |
| Select All | ⌘A |
| Insert Hyperlink | ⌘K |
| Insert Comment | ⇧⌘M |
| Copy Formatting | ⇧⌘C |
| Paste Formatting | ⇧⌘V |
| Copy Animation | ⌥⇧⌘C |
| Paste Animation | ⌥⇧⌘V |
| Format Object | ⇧⌘1 |
Object arrangement6
| Group Objects | ⌥⌘G |
| Ungroup Objects | ⌥⇧⌘G |
| Send to Front | ⇧⌘F |
| Send to Back | ⇧⌘B |
| Send Forward One | ⌥⇧⌘F |
| Send Back One | ⌥⇧⌘B |
Text formatting14
| Bold | ⌘B |
| Italic | ⌘I |
| Underline | ⌘U |
| Font Dialog | ⌘T |
| Increase Font Size | ⇧⌘> |
| Decrease Font Size | ⇧⌘< |
| Paragraph Dialog | ⌥⌘M |
| Toggle Case | ⇧F3 |
| Center Align | ⌘E |
| Left Align | ⌘L |
| Right Align | ⌘R |
| Justify | ⌘J |
| Promote Paragraph | ⌘[ |
| Demote Paragraph | ⌘] |
Move slide4
| Move Slide Up | ⌘↑ |
| Move Slide Down | ⌘↓ |
| Move Slide to Beginning | ⇧⌘↑ |
| Move Slide to End | ⇧⌘↓ |
Views10
| Normal View | ⌘1 |
| Slide Sorter View | ⌘2 |
| Notes Page View | ⌘3 |
| Outline View | ⌘4 |
| Slide Master View | ⌥⌘1 |
| Handout Master View | ⌥⌘2 |
| Notes Master View | ⌥⌘3 |
| Full Screen | ⌃⌘F |
| Show/Hide Guides | ⌃⌥⌘G |
| Show/Hide Grid | ⇧F9 |
Other1
| Toggle Drawing Mode | ⌃⌘Z |
Access PowerPoint shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.
New Presentation⌘N
Open Presentation⌘O
Save⌘S