IBM SPSS Statistics Shortcuts
Data Editor11
| New dataset | CtrlN |
| Open file | CtrlO |
| Save | CtrlS |
| Undo | CtrlZ |
| Copy | CtrlC |
| Cut | CtrlX |
| Paste | CtrlV |
| Select all | CtrlA |
| Find | CtrlF |
| Replace | CtrlH |
| Go to case | CtrlG |
Syntax Editor7
| Run selection | CtrlR |
| Run all | CtrlA |
| Paste syntax from dialog | CtrlE |
| Toggle bookmark | CtrlT |
| Clear all bookmarks | CtrlShiftT |
| Next bookmark | CtrlF8 |
| Previous bookmark | CtrlShiftF8 |
Output Viewer3
| CtrlP | |
| Exit | AltF4 |
| Delete output item | CtrlDelete |
Access IBM SPSS Statistics shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.
New datasetCtrlN
Open fileCtrlO
SaveCtrlS