Tools9
| Rectangle | R |
| Ellipse | E |
| Polygon | Y |
| Line | L |
| Pen Tool | P |
| Text | T |
| Artboard | A |
| Select | V |
| Zoom | Z |
Canvas6
| Zoom to Fit All | ⌘0 |
| Zoom to 100% | ⌘1 |
| Zoom to Selection | ⌘3 |
| Zoom In | ⌘+ |
| Zoom Out | ⌘- |
| Toggle Grid | ⌘' |
Layers9
| Group | ⌘G |
| Ungroup | ⇧⌘G |
| Lock/Unlock | ⌘L |
| Bring Forward | ⌘] |
| Send Backward | ⌘[ |
| Bring to Front | ⇧⌘] |
| Send to Back | ⇧⌘[ |
| Make Component | ⌘K |
| Make Repeat Grid | ⌘R |
Editing4
| Duplicate | ⌘D |
| Select All | ⌘A |
| Undo | ⌘Z |
| Redo | ⇧⌘Z |
Access Adobe XD shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.
RectangleR
EllipseE
PolygonY