Tools9
| Rectangle | R |
| Ellipse | E |
| Polygon | Y |
| Line | L |
| Pen Tool | P |
| Text | T |
| Artboard | A |
| Select | V |
| Zoom | Z |
Canvas6
| Zoom to Fit All | Ctrl0 |
| Zoom to 100% | Ctrl1 |
| Zoom to Selection | Ctrl3 |
| Zoom In | Ctrl+ |
| Zoom Out | Ctrl- |
| Toggle Grid | Ctrl' |
Layers9
| Group | CtrlG |
| Ungroup | CtrlShiftG |
| Lock/Unlock | CtrlL |
| Bring Forward | Ctrl] |
| Send Backward | Ctrl[ |
| Bring to Front | CtrlShift] |
| Send to Back | CtrlShift[ |
| Make Component | CtrlK |
| Make Repeat Grid | CtrlR |
Editing4
| Duplicate | CtrlD |
| Select All | CtrlA |
| Undo | CtrlZ |
| Redo | CtrlShiftZ |
Access Adobe XD shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.
RectangleR
EllipseE
PolygonY