This page is a complete keyboard shortcut reference for Maya on macOS, covering all 66 shortcuts organized into 9 sections. Whether you’re new to Maya or looking to master advanced features, this cheat sheet has every key combination you need — from basic editing and navigation to app-specific power-user actions.
Keyboard shortcuts are the fastest way to work in Maya. Every time you use a shortcut instead of reaching for the mouse, you save a few seconds — and those seconds compound into hours over weeks and months. Start with the shortcuts you use most (copy, paste, undo, save), then gradually add app-specific ones as they become relevant to your workflow. Bookmark this page or download the PDF cheat sheet for quick reference.
Using keyboard shortcuts in Maya reduces context switching between keyboard and mouse, helping you maintain focus and work more efficiently. Research shows that shortcut-driven workflows can save up to 8 working days per year compared to menu-driven navigation. On macOS, most Maya shortcuts follow standard conventions — once you learn the modifier key patterns, new shortcuts become intuitive.
Tips for Learning Shortcuts
- Practice one new Maya shortcut each day. Muscle memory builds faster when you focus on a single combination at a time rather than trying to learn them all at once.
- Print or bookmark this page for quick reference while working in Maya. Having shortcuts visible nearby helps bridge the gap between looking them up and recalling them from memory.
- Start with the shortcuts you use most. In Maya, common actions like copy, paste, undo, and save are worth learning first since they apply across nearly every workflow.
File5
| Action | Shortcut |
|---|---|
| New Scene | ⌘N |
| Open Scene | ⌘O |
| Save Scene | ⌘S |
| Save Scene As | ⌘⇧S |
| Quit | ⌘Q |
Edit9
| Action | Shortcut |
|---|---|
| Repeat Last Action | G |
| Undo | ⌘Z |
| Redo | ⌘Y |
| Duplicate | ⌘D |
| Duplicate Special | ⌘⇧D |
| Duplicate with Transform | ⇧D |
| Group | ⌘G |
| Parent | P |
| Unparent | ⇧P |
Tools8
| Action | Shortcut |
|---|---|
| Select Tool | Q |
| Move Tool | W |
| Rotate Tool | E |
| Scale Tool | R |
| Show Manipulator Tool | T |
| Last Tool Used | Y |
| Move Pivot | D |
| Complete Current Tool | Return |
Display8
| Action | Shortcut |
|---|---|
| Wireframe Display | 4 |
| Shaded Display | 5 |
| Shaded and Textured Display | 6 |
| Use All Lights | 7 |
| Hide Unselected Objects | ⌥H |
| Switch Background Color | ⌥B |
| Hide Selection | ⌃H |
| Show Selection | ⇧H |
View8
| Action | Shortcut |
|---|---|
| Frame All | A |
| Frame Selected | F |
| Frame All in All Views | ⇧A |
| Toggle Attribute Editor/Channel Box | ⌃A |
| Undo View Change | [ |
| Redo View Change | ] |
| Frame Selected in All Views | ⇧F |
| Toggle Single/Multi-Pane Display | Space |
Selection7
| Action | Shortcut |
|---|---|
| Toggle Object/Component Mode | F8 |
| Face Mode | F11 |
| UV Mode | F12 |
| Shrink Selection Region | < |
| Edge Mode | F10 |
| Grow Selection Region | > |
| Vertex Mode | F9 |
Snapping5
| Action | Shortcut |
|---|---|
| Snap to Grids | X |
| Snap to Curves | C |
| Relative Snapping | ⇧J |
| Snap to Points | V |
| Move/Rotate/Scale Tool Snapping | J |
Animation9
| Action | Shortcut |
|---|---|
| Set Keyframe | S |
| Set Key on Translate | ⇧W |
| Toggle Playback | ⌥V |
| Go to Next Key | . |
| Go to Previous Key | , |
| Set Key on Scale | ⇧R |
| Set Key on Rotate | ⇧E |
| Move Forward One Frame | ⌥. |
| Move Backward One Frame | ⌥, |
Modeling7
| Action | Shortcut |
|---|---|
| Increase Division Levels | Page Up |
| Decrease Division Levels | Page Down |
| Default Polygon Mesh Display | 1 |
| Cage + Smooth Polygon Display | 2 |
| Smooth Polygon Mesh Display | 3 |
| Quad Draw Tool | ⌃⇧Q |
| Multi-Cut Tool | ⌃⇧X |
Frequently Asked Questions
Access Maya shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.