Common8
| New Scene | CtrlN |
| Open Scene | CtrlO |
| Save Scene | CtrlS |
| Undo | CtrlZ |
| Redo | CtrlShiftZ |
| Group | CtrlG |
| Duplicate | CtrlD |
| Duplicate Special | CtrlShiftD |
Display7
| Wireframe | 4 |
| Shaded | 5 |
| Textured | 6 |
| Use All Lights | 7 |
| Toggle Viewport Panels | Space |
| Frame All | A |
| Frame Selected | F |
Tools9
| Select Tool | Q |
| Move Tool | W |
| Rotate Tool | E |
| Scale Tool | R |
| Show Manipulator | T |
| Last Tool Used | Y |
| Snap to Grid | X |
| Snap to Curves | C |
| Snap to Points | V |
Modeling5
| Toggle Component/Object Mode | F8 |
| Vertex Mode | F9 |
| Edge Mode | F10 |
| Face Mode | F11 |
| UV Mode | F12 |
Animation7
| Set Keyframe | S |
| Set Key on Translate | ShiftW |
| Set Key on Rotate | ShiftE |
| Set Key on Scale | ShiftR |
| Next Keyframe | Alt. |
| Previous Keyframe | Alt, |
| Toggle Playback | AltV |
Access Maya shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.
New SceneCtrlN
Open SceneCtrlO
Save SceneCtrlS