This page is a complete keyboard shortcut reference for Maya on Windows, covering all 66 shortcuts organized into 9 sections. Whether you’re new to Maya or looking to master advanced features, this cheat sheet has every key combination you need — from basic editing and navigation to app-specific power-user actions.
Keyboard shortcuts are the fastest way to work in Maya. Every time you use a shortcut instead of reaching for the mouse, you save a few seconds — and those seconds compound into hours over weeks and months. Start with the shortcuts you use most (copy, paste, undo, save), then gradually add app-specific ones as they become relevant to your workflow. Bookmark this page or download the PDF cheat sheet for quick reference.
Using keyboard shortcuts in Maya reduces context switching between keyboard and mouse, helping you maintain focus and work more efficiently. Research shows that shortcut-driven workflows can save up to 8 working days per year compared to menu-driven navigation. On Windows, most Maya shortcuts follow standard conventions — once you learn the modifier key patterns, new shortcuts become intuitive.
Tips for Learning Shortcuts
- Practice one new Maya shortcut each day. Muscle memory builds faster when you focus on a single combination at a time rather than trying to learn them all at once.
- Print or bookmark this page for quick reference while working in Maya. Having shortcuts visible nearby helps bridge the gap between looking them up and recalling them from memory.
- Start with the shortcuts you use most. In Maya, common actions like copy, paste, undo, and save are worth learning first since they apply across nearly every workflow.
File5
| Action | Shortcut |
|---|---|
| New Scene | CtrlN |
| Quit | CtrlQ |
| Save Scene | CtrlS |
| Save Scene As | CtrlShiftS |
| Open Scene | CtrlO |
Edit9
| Action | Shortcut |
|---|---|
| Redo | CtrlY |
| Group | CtrlG |
| Undo | CtrlZ |
| Duplicate with Transform | ShiftD |
| Duplicate | CtrlD |
| Unparent | ShiftP |
| Duplicate Special | CtrlShiftD |
| Repeat Last Action | G |
| Parent | P |
Tools8
| Action | Shortcut |
|---|---|
| Select Tool | Q |
| Last Tool Used | Y |
| Show Manipulator Tool | T |
| Rotate Tool | E |
| Complete Current Tool | Return |
| Scale Tool | R |
| Move Tool | W |
| Move Pivot | D |
Display8
| Action | Shortcut |
|---|---|
| Use All Lights | 7 |
| Shaded and Textured Display | 6 |
| Switch Background Color | AltB |
| Wireframe Display | 4 |
| Show Selection | ShiftH |
| Shaded Display | 5 |
| Hide Unselected Objects | AltH |
| Hide Selection | CtrlH |
View8
| Action | Shortcut |
|---|---|
| Frame Selected in All Views | ShiftF |
| Frame All in All Views | ShiftA |
| Redo View Change | ] |
| Frame All | A |
| Toggle Attribute Editor/Channel Box | CtrlA |
| Frame Selected | F |
| Undo View Change | [ |
| Toggle Single/Multi-Pane Display | Space |
Selection7
| Action | Shortcut |
|---|---|
| Vertex Mode | F9 |
| Grow Selection Region | > |
| Toggle Object/Component Mode | F8 |
| Shrink Selection Region | < |
| Face Mode | F11 |
| UV Mode | F12 |
| Edge Mode | F10 |
Snapping5
| Action | Shortcut |
|---|---|
| Snap to Points | V |
| Snap to Curves | C |
| Relative Snapping | ShiftJ |
| Snap to Grids | X |
| Move/Rotate/Scale Tool Snapping | J |
Animation9
| Action | Shortcut |
|---|---|
| Set Key on Scale | ShiftR |
| Go to Previous Key | , |
| Set Key on Rotate | ShiftE |
| Go to Next Key | . |
| Set Keyframe | S |
| Move Forward One Frame | Alt. |
| Set Key on Translate | ShiftW |
| Move Backward One Frame | Alt, |
| Toggle Playback | AltV |
Modeling7
| Action | Shortcut |
|---|---|
| Smooth Polygon Mesh Display | 3 |
| Cage + Smooth Polygon Display | 2 |
| Multi-Cut Tool | CtrlShiftX |
| Decrease Division Levels | Page Down |
| Default Polygon Mesh Display | 1 |
| Quad Draw Tool | CtrlShiftQ |
| Increase Division Levels | Page Up |
Frequently Asked Questions
Access Maya shortcuts from your menu bar
KeyShortcut detects the active app and shows its shortcuts instantly. No memorization needed.